<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Mortgage Loan</title>
	<atom:link href="http://hawaiimortgageloan.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiimortgageloan.info</link>
	<description>Hawaii Mortgage Loan and Hawaii Mortgage Rates</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hawaii Mortgage Loan</title>
		<link>http://hawaiimortgageloan.info/hawaii-mortgage-loan/</link>
		<comments>http://hawaiimortgageloan.info/hawaii-mortgage-loan/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:04:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other Posts]]></category>
		<category><![CDATA[hawaii mortgage loan]]></category>
		<category><![CDATA[Hawaii Mortgage Rates]]></category>

		<guid isPermaLink="false">http://hawaiimortgageloan.info/?p=583</guid>
		<description><![CDATA[Are you interested in buying a home or lowering your Hawaii mortgage loan monthly payments to a fixed and affordable amount? If so, then you are aware by now that the decisions you make regarding your home financing in Hawaii could be one of the largest you make in your lifetime. That is why our [...]]]></description>
		<wfw:commentRss>http://hawaiimortgageloan.info/hawaii-mortgage-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Mortgage Rates &#8211; 2/23/09</title>
		<link>http://hawaiimortgageloan.info/hawaii-mortgage-rates-22309/</link>
		<comments>http://hawaiimortgageloan.info/hawaii-mortgage-rates-22309/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:37:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hawaii Mortgage Rates]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[Other Posts]]></category>
		<category><![CDATA[Honolulu mortgage rates]]></category>
		<category><![CDATA[mortgage refinance Hawaii]]></category>

		<guid isPermaLink="false">http://hawaiimortgageloan.info/?p=414</guid>
		<description><![CDATA[Hawaii mortgage rates start off the last week of February going both down and up with the 30 year fixed rate going down by about .25% while the 15 year Hawaii mortgage has gone up by about the same .25%. One other thing I&#8217;m beginning to notice is the huge differences between some locally based [...]]]></description>
		<wfw:commentRss>http://hawaiimortgageloan.info/hawaii-mortgage-rates-22309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Mortgage Rates &#8211; 2/20/09</title>
		<link>http://hawaiimortgageloan.info/hawaii-mortgage-rates-22009/</link>
		<comments>http://hawaiimortgageloan.info/hawaii-mortgage-rates-22009/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:05:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hawaii Mortgage Rates]]></category>
		<category><![CDATA[no-sidebar]]></category>
		<category><![CDATA[Honolulu mortgage rates]]></category>
		<category><![CDATA[mortgage refinance Hawaii]]></category>
		<category><![CDATA[Other Posts]]></category>

		<guid isPermaLink="false">http://hawaiimortgageloan.info/?p=412</guid>
		<description><![CDATA[The ending of this week sees Hawaii mortgage rates ending slightly up, but rather insignificant movement as both the 30 and 15 year Hawaii mortgage loan stay just about the same as our last update on Wednesday. 30 Year Fixed Rate Points APR 5% 1.5 5.19 4.75% 2 4.97 4.5% 2.5 4.77 15 Year Fixed [...]]]></description>
		<wfw:commentRss>http://hawaiimortgageloan.info/hawaii-mortgage-rates-22009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Mortgage Rates &#8211; 2/18/09</title>
		<link>http://hawaiimortgageloan.info/hawaii-mortgage-rates-21809/</link>
		<comments>http://hawaiimortgageloan.info/hawaii-mortgage-rates-21809/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:02:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hawaii Mortgage Rates]]></category>
		<category><![CDATA[Other Posts]]></category>
		<category><![CDATA[Honolulu mortgage rates]]></category>
		<category><![CDATA[mortgage refinance Hawaii]]></category>

		<guid isPermaLink="false">http://hawaiimortgageloan.info/?p=410</guid>
		<description><![CDATA[Hawaii mortgage rates for Wednesday starting off pretty good as we can see that the 30 year fixed conforming Hawaii mortgage loan is still down into the mid 4&#8242;s with 4.5% coming in at a cost of 2.5 points. 30 Year Fixed Rate Points APR 5% 1.5 5.19 4.75% 1.875 4.97 4.5% 2.5 4.77 15 [...]]]></description>
		<wfw:commentRss>http://hawaiimortgageloan.info/hawaii-mortgage-rates-21809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Mortgage Rates &#8211; 2/16/09</title>
		<link>http://hawaiimortgageloan.info/hawaii-mortgage-rates-21609/</link>
		<comments>http://hawaiimortgageloan.info/hawaii-mortgage-rates-21609/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:17:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hawaii Mortgage Rates]]></category>
		<category><![CDATA[Other Posts]]></category>

		<guid isPermaLink="false">http://hawaiimortgageloan.info/?p=407</guid>
		<description><![CDATA[Hawaii mortgage rates are not widely available today since it&#8217;s President&#8217;s Day and 99% of banks, lenders, and Title &#38; Escrow companies have shut their doors today to observe the holiday. We&#8217;ll be back on Wednesday, February 18th for your next Hawaii mortgage update. Have a fun, safe holiday! &#8593; Back to Top]]></description>
		<wfw:commentRss>http://hawaiimortgageloan.info/hawaii-mortgage-rates-21609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Mortgage Rates &#8211; 2/13/09</title>
		<link>http://hawaiimortgageloan.info/hawaii-mortgage-rates-21309/</link>
		<comments>http://hawaiimortgageloan.info/hawaii-mortgage-rates-21309/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:49:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hawaii Mortgage Rates]]></category>
		<category><![CDATA[Other Posts]]></category>

		<guid isPermaLink="false">http://hawaiimortgageloan.info/?p=403</guid>
		<description><![CDATA[Hawaii mortgage rates have gone up today on average by about .375 points for both the 30 and 15 year fixed rate Hawaii mortgages. Still looking good for those who are looking to buy their first Hawaii real estate and for those home owners who may be looking to refinance their homes. Last two weeks [...]]]></description>
		<wfw:commentRss>http://hawaiimortgageloan.info/hawaii-mortgage-rates-21309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Mortgage Rates &#8211; 2/11/09</title>
		<link>http://hawaiimortgageloan.info/hawaii-mortgage-rates-21109/</link>
		<comments>http://hawaiimortgageloan.info/hawaii-mortgage-rates-21109/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:03:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hawaii Mortgage Rates]]></category>
		<category><![CDATA[Other Posts]]></category>
		<category><![CDATA[Honolulu mortgage rates]]></category>
		<category><![CDATA[mortgage refinance Hawaii]]></category>

		<guid isPermaLink="false">http://hawaiimortgageloan.info/?p=400</guid>
		<description><![CDATA[Today I bring you good news if you&#8217;ve been watching over the last couple weeks, Hawaii mortgage rates were creeping up each and every update we&#8217;ve brought to you. Luckily today Honolulu mortgage rates took a big dip going down about half a point in cost for both the 15 year and 30 year fixed, [...]]]></description>
		<wfw:commentRss>http://hawaiimortgageloan.info/hawaii-mortgage-rates-21109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Mortgage Rates &#8211; 2/9/09</title>
		<link>http://hawaiimortgageloan.info/hawaii-mortgage-rates-2909/</link>
		<comments>http://hawaiimortgageloan.info/hawaii-mortgage-rates-2909/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 19:16:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hawaii Mortgage Rates]]></category>
		<category><![CDATA[Other Posts]]></category>
		<category><![CDATA[Hawaii real estate]]></category>
		<category><![CDATA[Honolulu mortgage rates]]></category>
		<category><![CDATA[mortgage refinance Hawaii]]></category>

		<guid isPermaLink="false">http://hawaiimortgageloan.info/?p=396</guid>
		<description><![CDATA[Starting off this Monday I can tell you that once again that the trend is moving upwards if you take a look at last week Friday&#8217;s Hawaii mortgage rates. While Honolulu mortgage rates creep up, it just ever so slightly a move upwards about an eighth of a percentage point in cost and/or rate for [...]]]></description>
		<wfw:commentRss>http://hawaiimortgageloan.info/hawaii-mortgage-rates-2909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Mortgage Rates &#8211; 2/6/09</title>
		<link>http://hawaiimortgageloan.info/hawaii-mortgage-rates-2609/</link>
		<comments>http://hawaiimortgageloan.info/hawaii-mortgage-rates-2609/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:19:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hawaii Mortgage Rates]]></category>
		<category><![CDATA[Other Posts]]></category>
		<category><![CDATA[Honolulu mortgage rates]]></category>
		<category><![CDATA[mortgage refinance Hawaii]]></category>

		<guid isPermaLink="false">http://hawaiimortgageloan.info/?p=393</guid>
		<description><![CDATA[It&#8217;s Aloha Friday, and I while I don&#8217;t normally use the term every Friday&#8230;It does feel really good to wake up this morning without being so cold as it&#8217;s been the last couple weeks or so. Hawaii mortgage rates are moving, but once again not by much. The 30 year rate has increased a bit, [...]]]></description>
		<wfw:commentRss>http://hawaiimortgageloan.info/hawaii-mortgage-rates-2609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Mortgage Rates &#8211; 2/4/09</title>
		<link>http://hawaiimortgageloan.info/hawaii-mortgage-rates-2409/</link>
		<comments>http://hawaiimortgageloan.info/hawaii-mortgage-rates-2409/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 23:56:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hawaii Mortgage Rates]]></category>
		<category><![CDATA[Other Posts]]></category>

		<guid isPermaLink="false">http://hawaiimortgageloan.info/?p=389</guid>
		<description><![CDATA[Not much change in Hawaii mortgage rates over the last few days, up a bit but nothing dramatic. 30 Year Fixed Rate Points APR 5.375% 1.5 5.57 5.125% 1.75 5.34 4.875% 2.5 5.15 15 Year Fixed Rate Points APR 5.125% 1.875 5.51 4.875% 2.25 5.32 4.625% 2.5 5.1 &#8593; Back to Top]]></description>
		<wfw:commentRss>http://hawaiimortgageloan.info/hawaii-mortgage-rates-2409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

